Usage Statistics for baytechser.com

Summary Period: June 2022
Generated 01-Jul-2022 14:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 49683
Total Files 46280
Total Pages 5622
Total Visits 1579
Total KBytes 178939
Total Unique Sites 2562
Total Unique URLs 123
Total Unique Referrers 57
Total Unique User Agents 422
. Avg Max
Hits per Hour 69 14847
Hits per Day 1656 17018
Files per Day 1542 16836
Pages per Day 187 299
Sites per Day 85 537
Visits per Day 52 72
KBytes per Day 5965 60967
Hits by Response Code
Undefined response code 0.16% 79
Code 200 - OK 93.15% 46280
Code 301 - Moved Permanently 1.08% 535
Code 302 - Found 1.55% 770
Code 404 - Not Found 3.95% 1963
Code 405 - Method Not Allowed 0.03% 14
Code 409 - Conflict 0.06% 31
Code 500 - Internal Server Error 0.02% 10
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1210 2.44% 1140 2.46% 182 3.24% 60 3.80% 392 15.30% 4305 2.41%
2 847 1.70% 795 1.72% 87 1.55% 48 3.04% 354 13.82% 2279 1.27%
3 855 1.72% 733 1.58% 279 4.96% 46 2.91% 391 15.26% 3766 2.10%
4 621 1.25% 475 1.03% 183 3.26% 33 2.09% 257 10.03% 2999 1.68%
5 772 1.55% 511 1.10% 299 5.32% 40 2.53% 251 9.80% 3339 1.87%
6 512 1.03% 442 0.96% 124 2.21% 37 2.34% 227 8.86% 3151 1.76%
7 992 2.00% 902 1.95% 138 2.45% 43 2.72% 369 14.40% 3292 1.84%
8 633 1.27% 476 1.03% 209 3.72% 58 3.67% 274 10.69% 3896 2.18%
9 1660 3.34% 1577 3.41% 214 3.81% 44 2.79% 339 13.23% 3704 2.07%
10 627 1.26% 437 0.94% 183 3.26% 46 2.91% 255 9.95% 3565 1.99%
11 531 1.07% 477 1.03% 122 2.17% 61 3.86% 314 12.26% 2858 1.60%
12 2868 5.77% 2796 6.04% 173 3.08% 50 3.17% 344 13.43% 5057 2.83%
13 1353 2.72% 1299 2.81% 119 2.12% 57 3.61% 279 10.89% 3457 1.93%
14 498 1.00% 441 0.95% 190 3.38% 50 3.17% 255 9.95% 3170 1.77%
15 514 1.03% 432 0.93% 185 3.29% 62 3.93% 260 10.15% 2665 1.49%
16 1015 2.04% 946 2.04% 192 3.42% 57 3.61% 368 14.36% 4199 2.35%
17 1460 2.94% 1378 2.98% 193 3.43% 72 4.56% 423 16.51% 6257 3.50%
18 945 1.90% 752 1.62% 207 3.68% 58 3.67% 277 10.81% 4879 2.73%
19 17018 34.25% 16836 36.38% 217 3.86% 62 3.93% 241 9.41% 60967 34.07%
20 904 1.82% 780 1.69% 174 3.09% 56 3.55% 125 4.88% 3223 1.80%
21 797 1.60% 627 1.35% 201 3.58% 48 3.04% 379 14.79% 3941 2.20%
22 769 1.55% 668 1.44% 202 3.59% 52 3.29% 379 14.79% 4502 2.52%
23 756 1.52% 606 1.31% 260 4.62% 64 4.05% 328 12.80% 4248 2.37%
24 1865 3.75% 1796 3.88% 93 1.65% 49 3.10% 537 20.96% 4706 2.63%
25 3118 6.28% 2937 6.35% 231 4.11% 61 3.86% 434 16.94% 7810 4.36%
26 3047 6.13% 2949 6.37% 235 4.18% 54 3.42% 473 18.46% 6962 3.89%
27 512 1.03% 378 0.82% 123 2.19% 62 3.93% 230 8.98% 4182 2.34%
28 2289 4.61% 2207 4.77% 194 3.45% 62 3.93% 308 12.02% 6194 3.46%
29 424 0.85% 255 0.55% 273 4.86% 52 3.29% 119 4.64% 3455 1.93%
30 271 0.55% 232 0.50% 140 2.49% 35 2.22% 126 4.92% 1912 1.07%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 923 1.86% 24 732 1.58% 4 139 2.47% 176 5276 2.95%
1 30 916 1.84% 26 804 1.74% 8 264 4.70% 147 4413 2.47%
2 33 998 2.01% 26 787 1.70% 9 285 5.07% 184 5533 3.09%
3 86 2602 5.24% 82 2479 5.36% 10 307 5.46% 252 7573 4.23%
4 56 1682 3.39% 52 1584 3.42% 6 199 3.54% 141 4227 2.36%
5 32 963 1.94% 25 768 1.66% 7 233 4.14% 144 4330 2.42%
6 29 887 1.79% 27 818 1.77% 4 141 2.51% 135 4053 2.27%
7 39 1178 2.37% 34 1031 2.23% 9 279 4.96% 139 4176 2.33%
8 39 1172 2.36% 33 1006 2.17% 8 253 4.50% 156 4665 2.61%
9 39 1188 2.39% 35 1072 2.32% 10 323 5.75% 164 4913 2.75%
10 40 1201 2.42% 37 1134 2.45% 4 146 2.60% 121 3623 2.02%
11 38 1158 2.33% 33 1008 2.18% 12 377 6.71% 173 5197 2.90%
12 33 1018 2.05% 30 920 1.99% 8 267 4.75% 183 5486 3.07%
13 31 936 1.88% 28 840 1.82% 3 114 2.03% 121 3633 2.03%
14 38 1151 2.32% 33 993 2.15% 10 318 5.66% 173 5196 2.90%
15 42 1264 2.54% 34 1044 2.26% 9 292 5.19% 359 10778 6.02%
16 86 2588 5.21% 83 2508 5.42% 4 138 2.45% 161 4834 2.70%
17 89 2682 5.40% 84 2534 5.48% 6 197 3.50% 191 5734 3.20%
18 45 1367 2.75% 34 1020 2.20% 12 384 6.83% 251 7519 4.20%
19 106 3191 6.42% 101 3038 6.56% 4 126 2.24% 171 5126 2.86%
20 29 897 1.81% 26 793 1.71% 5 153 2.72% 141 4223 2.36%
21 33 1008 2.03% 30 901 1.95% 9 288 5.12% 158 4725 2.64%
22 80 2416 4.86% 76 2300 4.97% 4 140 2.49% 297 8898 4.97%
23 543 16297 32.80% 538 16166 34.93% 8 259 4.61% 1827 54809 30.63%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 25614 51.55% 81844 45.74% /wp-login.php
2 15593 31.38% 6112 3.42% /xmlrpc.php
3 1766 3.55% 35524 19.85% /2017/05/28/hello-world/
4 751 1.51% 9872 5.52% /
5 127 0.26% 517 0.29% /feed/
6 79 0.16% 5 0.00% /robots.txt
7 69 0.14% 2367 1.32% /wp-includes/
8 68 0.14% 1335 0.75% /wp-admin/css/
9 66 0.13% 52 0.03% /wp-admin/maint/
10 65 0.13% 35 0.02% /wp-json/wp/v2/users/
11 64 0.13% 264 0.15% /wp-includes/ID3/
12 64 0.13% 159 0.09% /wp-includes/IXR/
13 64 0.13% 61 0.03% /wp-includes/Text/
14 64 0.13% 53 0.03% /wp-includes/Text/Diff/Renderer/
15 64 0.13% 95 0.05% /wp-includes/pomo/
16 64 0.13% 201 0.11% /wp-includes/widgets/
17 63 0.13% 1153 0.64% /wp-admin/includes/
18 62 0.12% 72 0.04% /wp-includes/Text/Diff/
19 61 0.12% 758 0.42% /2017/05/
20 60 0.12% 81 0.05% /wp-includes/Text/Diff/Engine/
21 58 0.12% 0 0.00% /wp-cron.php
22 57 0.11% 720 0.40% /author/admin/
23 52 0.10% 0 0.00% /favicon.ico
24 37 0.07% 29 0.02% /wp-content/uploads/
25 35 0.07% 266 0.15% /wp-includes/css/
26 35 0.07% 196 0.11% /wp-includes/images/
27 34 0.07% 53 0.03% /comments/feed/
28 33 0.07% 26 0.01% /.well-known/
29 33 0.07% 78 0.04% /wp-admin/css/colors/
30 33 0.07% 415 0.23% /wp-admin/images/

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 25614 51.55% 81844 45.74% /wp-login.php
2 1766 3.55% 35524 19.85% /2017/05/28/hello-world/
3 751 1.51% 9872 5.52% /
4 15593 31.38% 6112 3.42% /xmlrpc.php
5 69 0.14% 2367 1.32% /wp-includes/
6 9 0.02% 2322 1.30% /wp-content/themes/sydney/images/1.jpg
7 8 0.02% 2262 1.26% /wp-content/themes/sydney/images/2.jpg
8 22 0.04% 2081 1.16% /wp-includes/js/jquery/jquery.js
9 23 0.05% 1900 1.06% /wp-content/themes/sydney/js/scripts.js
10 26 0.05% 1870 1.05% /wp-content/themes/sydney/style.css

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 751 1.51% 738 48.36% /
2 1766 3.55% 603 39.52% /2017/05/28/hello-world/
3 127 0.26% 104 6.82% /feed/
4 68 0.14% 32 2.10% /wp-admin/css/
5 14 0.03% 10 0.66% /wp-content/
6 6 0.01% 6 0.39% /feed/atom/
7 65 0.13% 6 0.39% /wp-json/wp/v2/users/
8 34 0.07% 5 0.33% /comments/feed/
9 61 0.12% 3 0.20% /2017/05/
10 3 0.01% 3 0.20% /2017/05/28/hello-world/feed/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1766 3.55% 825 54.35% /2017/05/28/hello-world/
2 751 1.51% 419 27.60% /
3 127 0.26% 108 7.11% /feed/
4 61 0.12% 46 3.03% /2017/05/
5 65 0.13% 33 2.17% /wp-json/wp/v2/users/
6 33 0.07% 31 2.04% /.well-known/
7 57 0.11% 12 0.79% /author/admin/
8 34 0.07% 10 0.66% /comments/feed/
9 14 0.03% 10 0.66% /wp-content/
10 3 0.01% 3 0.20% /2017/05/28/hello-world/feed/

Top 30 of 2562 Total Sites
# Hits Files KBytes Visits Hostname
1 16376 32.96% 16374 35.38% 53806 30.07% 1 0.06% 20.9.1.102
2 2242 4.51% 2240 4.84% 905 0.51% 1 0.06% 23.101.114.160
3 1665 3.35% 1664 3.60% 3092 1.73% 1 0.06% 20.1.142.91
4 1570 3.16% 1568 3.39% 642 0.36% 1 0.06% 40.86.80.133
5 1037 2.09% 1033 2.23% 526 0.29% 2 0.13% 20.213.121.85
6 839 1.69% 832 1.80% 397 0.22% 1 0.06% 20.211.21.111
7 676 1.36% 676 1.46% 266 0.15% 0 0.00% 213.152.186.163
8 669 1.35% 666 1.44% 293 0.16% 1 0.06% 20.5.76.247
9 595 1.20% 590 1.27% 291 0.16% 2 0.13% 62-210-214-187.rev.poneytelecom.eu
10 523 1.05% 391 0.84% 6769 3.78% 133 8.42% 46.161.11.84
11 508 1.02% 388 0.84% 3022 1.69% 8 0.51% static.140.93.161.5.clients.your-server.de
12 341 0.69% 12 0.03% 2369 1.32% 3 0.19% 20.213.156.164
13 315 0.63% 223 0.48% 3994 2.23% 52 3.29% 185.174.159.43
14 272 0.55% 185 0.40% 3345 1.87% 69 4.37% 46.161.11.213
15 266 0.54% 264 0.57% 131 0.07% 1 0.06% 20.28.182.16
16 192 0.39% 147 0.32% 1135 0.63% 3 0.19% static.69.105.161.5.clients.your-server.de
17 182 0.37% 129 0.28% 2306 1.29% 21 1.33% 185.174.159.41
18 138 0.28% 134 0.29% 330 0.18% 2 0.13% 20.211.107.96
19 132 0.27% 98 0.21% 795 0.44% 2 0.13% 13.86.24.92
20 132 0.27% 98 0.21% 795 0.44% 2 0.13% 20.28.152.103
21 128 0.26% 98 0.21% 757 0.42% 2 0.13% static.119.106.161.5.clients.your-server.de
22 128 0.26% 98 0.21% 757 0.42% 2 0.13% static.199.124.161.5.clients.your-server.de
23 128 0.26% 98 0.21% 748 0.42% 2 0.13% static.44.64.161.5.clients.your-server.de
24 110 0.22% 50 0.11% 816 0.46% 2 0.13% static.251.94.161.5.clients.your-server.de
25 109 0.22% 109 0.24% 504 0.28% 104 6.59% msnbot-157-55-39-136.search.msn.com
26 109 0.22% 11 0.02% 583 0.33% 1 0.06% subst-pop.fewborn.com
27 105 0.21% 0 0.00% 1012 0.57% 0 0.00% 20.90.26.195
28 101 0.20% 11 0.02% 525 0.29% 1 0.06% onion-marque.fewborn.com
29 94 0.19% 8 0.02% 856 0.48% 2 0.13% 20.213.164.55
30 87 0.18% 49 0.11% 600 0.34% 1 0.06% 212.227.70.205

Top 10 of 2562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16376 32.96% 16374 35.38% 53806 30.07% 1 0.06% 20.9.1.102
2 523 1.05% 391 0.84% 6769 3.78% 133 8.42% 46.161.11.84
3 315 0.63% 223 0.48% 3994 2.23% 52 3.29% 185.174.159.43
4 272 0.55% 185 0.40% 3345 1.87% 69 4.37% 46.161.11.213
5 1665 3.35% 1664 3.60% 3092 1.73% 1 0.06% 20.1.142.91
6 508 1.02% 388 0.84% 3022 1.69% 8 0.51% static.140.93.161.5.clients.your-server.de
7 341 0.69% 12 0.03% 2369 1.32% 3 0.19% 20.213.156.164
8 31 0.06% 30 0.06% 2351 1.31% 1 0.06% 65.154.226.169
9 182 0.37% 129 0.28% 2306 1.29% 21 1.33% 185.174.159.41
10 67 0.13% 46 0.10% 1436 0.80% 22 1.39% broadband-37-110-12-225.ip.moscow.rt.ru

Top 57 of 57 Total Referrers
# Hits Referrer
1 25736 51.80% - (Direct Request)
2 17229 34.68% http://baytechser.com/wp-login.php
3 2371 4.77% http://baytechser.com/2017/05/28/hello-world/
4 1978 3.98% binance.com
5 629 1.27% www.google.com
6 560 1.13% http://baytechser.com/
7 428 0.86% www.bing.com
8 157 0.32% http://baytechser.com//wp-login.php
9 118 0.24% http://baytechser.com
10 107 0.22% baytechser.com
11 58 0.12% http://baytechser.com/wp-cron.php
12 54 0.11% http://baytechser.com///
13 46 0.09% anonymousfox.co
14 46 0.09% http://baytechser.com/2017/05/
15 20 0.04% https://www.google.com/
16 12 0.02% http://fbkwriter.com/about-me/
17 11 0.02% http://baytechser.com/wp-content/themes/sydney/fonts/font-awesome.min.css
18 11 0.02% yahoo.com
19 8 0.02% http://mail.baytechser.com///
20 7 0.01% bing.com
21 6 0.01% https://vsdelke.ru/
22 5 0.01% http://www.ucban.xyz/blog/80933448/get-more-wordpress-traffic-2022/
23 4 0.01% http://baytechser.com/assets/global/plugins/jquery-file-upload/server/php/index.php
24 4 0.01% http://baytechser.com/assets/jquery-file-upload/server/php/index.php
25 4 0.01% http://baytechser.com/assets/plugins/jquery-file-upload/server/php/index.php
26 4 0.01% http://baytechser.com/author/admin/
27 4 0.01% http://baytechser.com/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php
28 3 0.01% http://193.34.145.202:80/
29 3 0.01% http://baytechser.com/2017/05/28/hello-world/+++++++++++++++comment-15959
30 3 0.01% http://baytechser.com/wp-admin/admin.php
31 3 0.01% http://csgoshort.com/
32 3 0.01% http://frashp.com
33 3 0.01% http://www.google.com.hk
34 3 0.01% https://jav-fetish.site/
35 3 0.01% https://javlibrary.cc/
36 3 0.01% https://linkget.info/
37 3 0.01% https://mi-tu.ru/
38 3 0.01% https://porndl.org/
39 3 0.01% https://savemusic.me/
40 3 0.01% https://steamauthenticator.net/
41 2 0.00% [url
42 2 0.00% http://baytechser.com//admin.php
43 2 0.00% http://baytechser.com//rss/catalog/review/
44 2 0.00% http://baytechser.com/wordpress
45 2 0.00% http://baytechser.com/wp-comments-post.php
46 2 0.00% http://mail.baytechser.com
47 2 0.00% http://sanmiguelformals.com
48 2 0.00% http://www.baytechser.com/
49 2 0.00% https://www.bing.com
50 1 0.00% http://193.34.145.202:80
51 1 0.00% http://baytechser.com/favicon.ico
52 1 0.00% http://baytechser.com/hello-world/
53 1 0.00% http://www.baytechser.com
54 1 0.00% http://www.baytechser.com/blog/
55 1 0.00% http://www.baytechser.com/new/
56 1 0.00% http://www.baytechser.com/wp/
57 1 0.00% http://www.ucban.xyz/

Top 15 of 422 Total User Agents
# Hits User Agent
1 22180 44.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 8361 16.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2362 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 2167 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1395 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 1008 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 828 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
8 669 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 649 1.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 361 0.73% wp_is_mobile
11 243 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
12 212 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 164 0.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 120 0.24% Mozilla/5.0
15 110 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for June 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 36403 73.27% 34196 73.89% 126588 70.74% Unresolved/Unknown
2 4236 8.53% 3816 8.25% 18377 10.27% Commercial (com)
3 2493 5.02% 2372 5.13% 8587 4.80% Network (net)
4 1660 3.34% 1263 2.73% 9199 5.14% Germany
5 1153 2.32% 1115 2.41% 2184 1.22% European Union
6 461 0.93% 346 0.75% 6288 3.51% Russian Federation
7 235 0.47% 216 0.47% 610 0.34% Non-Profit (org)
8 229 0.46% 228 0.49% 445 0.25% United Kingdom
9 198 0.40% 195 0.42% 561 0.31% Poland
10 181 0.36% 169 0.37% 482 0.27% Netherlands
11 177 0.36% 175 0.38% 247 0.14% India
12 161 0.32% 161 0.35% 312 0.17% Italy
13 154 0.31% 151 0.33% 575 0.32% Israel
14 154 0.31% 154 0.33% 183 0.10% British Indian Ocean Territory
15 143 0.29% 134 0.29% 250 0.14% Brazil
16 143 0.29% 135 0.29% 207 0.12% Viet Nam
17 119 0.24% 117 0.25% 205 0.11% Address Routing (arpa)
18 87 0.18% 86 0.19% 104 0.06% Turkey
19 77 0.15% 74 0.16% 385 0.22% Mexico
20 67 0.13% 64 0.14% 251 0.14% Montenegro
21 61 0.12% 61 0.13% 124 0.07% Indonesia
22 61 0.12% 61 0.13% 101 0.06% Japan
23 52 0.10% 50 0.11% 152 0.09% Canada
24 52 0.10% 52 0.11% 73 0.04% Greece
25 45 0.09% 45 0.10% 56 0.03% Colombia
26 43 0.09% 38 0.08% 125 0.07% Spain
27 42 0.08% 40 0.09% 103 0.06% China
28 39 0.08% 36 0.08% 76 0.04% Moldova
29 34 0.07% 34 0.07% 70 0.04% Asia Pacific Community (asia)
30 32 0.06% 26 0.06% 211 0.12% Thailand


Generated by Webalizer Version 2.23